
Description
Globally well reputed Tohatsu 50 2-stroke has been upgraded for its further possibilities. These models are the best choise for the commercial fisherman and of course for the pleasure boaters as well. Experience the brilliantly modified EverRun Model.
- Excellent reliability with proven 2-stroke technology
- Simple in design
- More Durability
- More Power
- New Top Cowl graphic
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
- Easy maintenance access
- Optimized Standard Propeller
- Easy shift operation
- Smoother acceleration
- Through-the-prop exhaust for a quiet ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Aluminum propeller
- Adopted;
- Low compression ratio cylinder head
- Loose Needle Bearing
- Chrome Plated Half Key-Stone Top Piston Ring to increase durability
- Maintenance parts kit is included inside the engine carton box.
- Electronic Safety Governor limits engine rpm to protect the outboard against over-reving
- Overheat warning*
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
Specifications
| Manufacturer | Tohatsu |
| Model | MX50D3 |
| Condition | New |
| Power Range | MID RANGE |
| Engine | Two Stroke 3 Cylinder |
| Output | 50 ps (36.8 kw) |
| Displacement | 697 cc (42.53 cu.in.) |
| Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
| Max. RPM Range | 5,000 - 5,800 |
| Starting | Electric or Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.08 (13:27) |
| Propeller Selection Range | 7" - 17" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 72 Kg (159 lbs.) |
| Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Overheat Buzzer | O |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
| Model Variant | MX50D3S; MX50D3L; MX50D3EFL |
| MSRP | MX50D3S: S; MX50D3L: L; MX50D3EFL: EFL |
| Shaft Length | MX50D3S: 15"; MX50D3L: 20"; MX50D3EFL: 20" |
| Cylinders | MX50D3S: 3; MX50D3L: 3; MX50D3EFL: 3 |
| Tiller Handle | MX50D3S: S; MX50D3L: S; MX50D3EFL: S |
| Remote Fuel Tank | MX50D3S: S; MX50D3L: S; MX50D3EFL: S |
| Propeller | MX50D3S: S; MX50D3L: S; MX50D3EFL: S |
| Electric Start | MX50D3EFL: S |
