
Description
Tohatsu 25 2-stroke have a well-earned reputation for incredible power and unprecedented reliability, all at manageable weights. Because of these factors, these three models are among the top choices of commercial fishermen all over the world - and pleasure boaters as well.
- Excellent reliability with proven 2-stroke technology
- Simple in design
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
- Remote control*
- Through-the-prop exhaust for a quiet ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Aluminum propeller
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
Specifications
| Manufacturer | Tohatsu |
| Model | M25H |
| Condition | New |
| Power Range | MID RANGE |
| Engine | Two Stroke 2 Cylinder |
| Output | 25 hp (18.4 kw) |
| Displacement | 429cc (26.16 cu.in.) |
| Bore x Stroke | 68 x 59 mm (2.68 x 2.32 in) |
| Max. RPM Range | 5,000 - 6,000 |
| Starting | Electric or Manual |
| Control Type | Remote Control or Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 1.92:1 (12:23) |
| Propeller Selection Range | 8" - 14" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 51.0 Kg (112 lbs.) |
| Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
| Model Variant | M25H S; M25H L; M25H EPS; M25H EPL |
| Shaft Length | M25H S: 15"; M25H L: 20"; M25H EPS: 15"; M25H EPL: 20" |
| Cylinders | M25H S: 2; M25H L: 2; M25H EPS: 2; M25H EPL: 2 |
| Tiller Handle | M25H S: S; M25H L: S |
| Remote Fuel Tank | M25H S: S; M25H L: S; M25H EPS: S; M25H EPL: S |
| Propeller | M25H S: S; M25H L: S; M25H EPS: S; M25H EPL: S |
| Electric Start | M25H EPS: S; M25H EPL: S |
| Remote Control | M25H EPS: S; M25H EPL: S |
| 12V ChargingSystem | M25H EPS: S; M25H EPL: S |
