
Description
Tohatsu's best-seller has been upgraded.More power and more durability are achieved without changing its weight. This is the ultimate option for the commercial-users. Experience the new Power, Durability, and Reliability of Tohatsu EverRun.
- Excellent reliability with proven 2-stroke technology
- Simple in design
- More Durability
- More Power
- New Top Cowl graphic
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
- Easy maintenance access
- Optimized Standard Propeller
- Longer Reverse Lock Lever
- Through-the-prop exhaust for a quiet ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Aluminum propeller
- Adopted;
- Low compression ratio cylinder head
- Loose Needle Bearing
- Half Key-Stone Top Piston Ring to increase durability - Maintenance parts kit is included inside the engine carton box.
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
Specifications
| Manufacturer | Tohatsu |
| Model | MX18E2 |
| Condition | New |
| Power Range | PORTABLE |
| Engine | Two Stroke 2 Cylinder |
| Output | 18 hp (13.2 kw) |
| Displacement | 294 cc (17.94 cu.in.) |
| Bore x Stroke | 60 x 52 mm (2.36 x 2.05 in) |
| Max. RPM Range | 5,200 - 5,800 |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 1.85:1 (13:24) |
| Propeller Selection Range | 6" - 11.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 41 Kg (90 lbs.) |
| Alternator Output | Optional: 12V, 80W, 7A |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
| Model Variant | MX18E2S; MX18E2L; MX18E2UL |
| Shaft Length | MX18E2S: 15"; MX18E2L: 20"; MX18E2UL: 25" |
| Cylinders | MX18E2S: 2; MX18E2L: 2; MX18E2UL: 2 |
| Tiller Handle | MX18E2S: S; MX18E2L: S; MX18E2UL: S |
| Remote Fuel Tank | MX18E2S: S; MX18E2L: S; MX18E2UL: S |
| Propeller | MX18E2S: S; MX18E2L: S; MX18E2UL: S |
