
Description
Tohatsu gives boaters exactly what they need in mid-range portables: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio, led by the Tohatsu 9.8 2-stroke at just over 26 kgs. Whatever your boating application, these are the ultimate outboards for convenience, reliability and portability.
- Excellent reliability with proven 2-stroke technology
- Simple in design
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
- Through-the-prop exhaust for a quiet ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Aluminum propeller
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
Specifications
| Manufacturer | Tohatsu |
| Model | M9.8B |
| Condition | New |
| Power Range | PORTABLE |
| Engine | Two Stroke 2 Cylinder |
| Output | 9.8 ps (7.2 kw) |
| Displacement | 169 cc (10.31 cu.in.) |
| Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
| Max. RPM Range | 5,000 - 6,000 |
| Starting | Electric or Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 2.08:1 (13:27) |
| Ignition System | ATDC1゜- BTDC17゜ |
| Propeller Selection Range | 5" - 9.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
| Weight* | 26.0 Kg (57 lbs.) |
| Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
| Model Variant | M9.8BS; M9.8BL; M9.8BEFS; M9.8BEFL |
| Shaft Length | M9.8BS: 15"; M9.8BL: 20"; M9.8BEFS: 15"; M9.8BEFL: 20" |
| Cylinders | M9.8BS: 2; M9.8BL: 2; M9.8BEFS: 2; M9.8BEFL: 2 |
| Tiller Handle | M9.8BS: S; M9.8BL: S; M9.8BEFS: S; M9.8BEFL: S |
| Remote Fuel Tank | M9.8BS: S; M9.8BL: S; M9.8BEFS: S; M9.8BEFL: S |
| Propeller | M9.8BS: S; M9.8BL: S; M9.8BEFS: S; M9.8BEFL: S |
| Electric Start | M9.8BEFS: S; M9.8BEFL: S |
| 12V ChargingSystem | M9.8BEFS: S; M9.8BEFL: S |
